Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
CAD/USD
Period
|
Close (09-11-2026) |
0.7215 |
|---|---|
| Open | 0.7228 |
| Change |
-0.0012
(-0.17%)
|
| Day Range | 0.7203 - 0.7228 |
Price History for CAD/USD
| Date | Close | Chg | % Chg |
|---|---|---|---|
| 09-11-2026 | 0.7215 | -0.0012 | -0.1724 |
| 09-10-2026 | 0.7228 | -0.0016 | -0.2233 |
| 09-09-2026 | 0.7244 | -0.0014 | -0.1952 |
| 09-08-2026 | 0.7258 | +0.0014 | +0.1971 |
| 09-07-2026 | 0.7244 | +0.0020 | +0.2760 |
| 09-04-2026 | 0.7224 | -0.0028 | -0.3843 |
| 09-03-2026 | 0.7252 | +0.0029 | +0.4050 |
| 09-02-2026 | 0.7222 | +0.0026 | +0.3568 |
| 09-01-2026 | 0.7197 | -0.0022 | -0.3066 |
| 08-31-2026 | 0.7219 | +0.0032 | +0.4443 |
| 08-28-2026 | 0.7187 | -0.0032 | -0.4492 |
| 08-27-2026 | 0.7219 | +0.0012 | +0.1729 |
| 08-26-2026 | 0.7207 | -0.0020 | -0.2771 |
| 08-25-2026 | 0.7227 | +0.0002 | +0.0314 |
| 08-24-2026 | 0.7225 | -0.0034 | -0.4649 |
| 08-21-2026 | 0.7258 | +0.0002 | +0.0330 |
| 08-20-2026 | 0.7256 | +0.0015 | +0.2115 |
| 08-19-2026 | 0.7241 | +0.0046 | +0.6433 |
| 08-18-2026 | 0.7194 | -0.0015 | -0.2068 |
| 08-17-2026 | 0.7209 | +0.0003 | +0.0411 |
| 08-14-2026 | 0.7206 | +0.0027 | +0.3704 |
| 08-13-2026 | 0.7180 | +0.0007 | +0.0930 |
| 08-12-2026 | 0.7173 | -0.0011 | -0.1481 |
| 08-11-2026 | 0.7184 | +0.0007 | +0.0981 |
| 08-10-2026 | 0.7177 | +0.0010 | +0.1374 |
| 08-07-2026 | 0.7167 | +0.0031 | +0.4343 |
| 08-06-2026 | 0.7136 | -0.0001 | -0.0207 |
| 08-05-2026 | 0.7137 | +0.0028 | +0.3936 |
| 08-04-2026 | 0.7109 | -0.0010 | -0.1365 |
| 08-03-2026 | 0.7119 | -0.0006 | -0.0901 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new