Join Fund Library now and get free access to personalized features to help you manage your investments.
Close (02-06-2025) |
0.6989 |
---|---|
Open | 0.6985 |
Change |
0.0005
(0.07%)
|
Day Range | 0.6960 - 0.6992 |
Date | Close | Chg | % Chg |
---|---|---|---|
02-06-2025 | 0.6989 | +0.0005 | +0.0650 |
02-05-2025 | 0.6985 | +0.0010 | +0.1460 |
02-04-2025 | 0.6975 | +0.0039 | +0.5695 |
02-03-2025 | 0.6935 | +0.0058 | +0.8388 |
01-31-2025 | 0.6877 | -0.0022 | -0.3164 |
01-30-2025 | 0.6899 | -0.0046 | -0.6640 |
01-29-2025 | 0.6945 | +0.0001 | +0.0180 |
01-28-2025 | 0.6944 | +0.0001 | +0.0108 |
01-27-2025 | 0.6943 | -0.0027 | -0.3881 |
01-24-2025 | 0.6970 | +0.0015 | +0.2133 |
01-23-2025 | 0.6956 | +0.0009 | +0.1315 |
01-22-2025 | 0.6946 | -0.0026 | -0.3800 |
01-21-2025 | 0.6973 | -0.0018 | -0.2611 |
01-20-2025 | 0.6991 | +0.0090 | +1.3049 |
01-17-2025 | 0.6901 | -0.0046 | -0.6601 |
01-16-2025 | 0.6947 | -0.0034 | -0.4856 |
01-15-2025 | 0.6981 | +0.0013 | +0.1906 |
01-14-2025 | 0.6968 | +0.0006 | +0.0878 |
01-13-2025 | 0.6961 | +0.0031 | +0.4536 |
01-10-2025 | 0.6930 | -0.0014 | -0.1952 |
01-09-2025 | 0.6944 | -0.0012 | -0.1687 |
01-08-2025 | 0.6955 | -0.0006 | -0.0873 |
01-07-2025 | 0.6961 | -0.0011 | -0.1622 |
01-06-2025 | 0.6973 | +0.0050 | +0.7248 |
01-03-2025 | 0.6922 | -0.0020 | -0.2852 |
01-02-2025 | 0.6942 | -0.0015 | -0.2113 |
01-01-2025 | 0.6957 | +0.0015 | +0.2096 |
12-31-2024 | 0.6942 | -0.0026 | -0.3720 |
12-30-2024 | 0.6968 | +0.0033 | +0.4735 |
12-27-2024 | 0.6936 | -0.0004 | -0.0562 |
Join Fund Library now and get free access to personalized features to help you manage your investments.