Join Fund Library now and get free access to personalized features to help you manage your investments.
Commodity
Close (01-10-2025) |
$21.29 |
---|---|
Change |
$0.17
(0.80%)
|
Open | $21.29 |
---|---|
Day Range | $21.21 - $21.32 |
Volume | 44,099 |
As at December 31, 2024
As at December 31, 2024
Inception Return (May 28, 2009): 5.24%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | -1.71% | -1.06% | 11.09% | 24.84% | 24.84% | 18.48% | 11.40% | 7.13% | 10.08% | 11.17% | 9.11% | 9.29% | 9.14% | 6.79% |
Benchmark | -3.27% | 3.76% | 14.71% | 21.65% | 21.65% | 16.60% | 8.58% | 12.49% | 11.08% | 12.96% | 9.55% | 9.49% | 10.72% | 8.65% |
Category Average | -1.53% | 10.27% | 10.27% | 27.50% | 27.50% | 16.02% | 11.61% | 6.78% | 10.78% | 11.68% | 9.60% | 8.70% | 8.96% | 7.33% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.54% | -0.35% | 7.99% | 4.17% | 1.64% | -0.83% | 3.95% | 3.36% | 4.50% | 3.94% | -3.16% | -1.71% |
Benchmark | 0.55% | 1.82% | 4.14% | -1.82% | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% | 6.37% | -3.27% |
11.60% (August 2011)
-14.74% (June 2013)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -12.21% | 7.96% | 10.55% | -2.50% | 16.83% | 22.67% | -4.70% | -1.52% | 12.44% | 24.84% |
Benchmark | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% | 21.65% |
Category Average | -6.31% | 11.08% | 2.59% | -2.08% | 16.32% | 28.34% | -6.50% | 3.28% | 5.58% | 27.50% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
24.84% (2024)
-12.21% (2015)
Name | Percent |
---|---|
Commodities | 100.00 |
Name | Percent |
---|---|
Gold Bullion | 100.00 |
iShares Gold Bullion ETF Hedged Units
Median
Other - Commodity
Standard Deviation | 13.03% | 14.07% | 13.51% |
---|---|---|---|
Beta | 0.25% | 0.14% | 0.09% |
Alpha | 0.09% | 0.09% | 0.07% |
Rsquared | 0.07% | 0.03% | 0.01% |
Sharpe | 0.61% | 0.59% | 0.43% |
Sortino | 1.27% | 0.93% | 0.54% |
Treynor | 0.32% | 0.58% | 0.69% |
Tax Efficiency | 100.00% | 100.00% | 100.00% |
Volatility |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 11.28% | 13.03% | 14.07% | 13.51% |
Beta | 0.22% | 0.25% | 0.14% | 0.09% |
Alpha | 0.18% | 0.09% | 0.09% | 0.07% |
Rsquared | 0.04% | 0.07% | 0.03% | 0.01% |
Sharpe | 1.65% | 0.61% | 0.59% | 0.43% |
Sortino | 4.76% | 1.27% | 0.93% | 0.54% |
Treynor | 0.83% | 0.32% | 0.58% | 0.69% |
Tax Efficiency | 100.00% | 100.00% | 100.00% | 100.00% |
Start Date | May 28, 2009 |
---|---|
Instrument Type | Exchange Traded Fund |
Share Class | Do-It-Yourself |
Legal Status | Trust |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | $1,104 |
52 Week High | $22.14 |
52 Week Low | $15.88 |
Annual Dividend | - |
Annual Yield | - |
Index | - |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | 1x performance |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
The investment objective of the iShares Gold Bullion Fund (CAD-Hedged) is to replicate the performance of the price of gold bullion, less its expenses and fees. The Fund is not actively managed.
The iShares Gold Bullion Fund (CAD-Hedged) invests its assets in holdings of unencumbered gold bullion, in 100 or 400 troy ounce international bar sizes, and will not speculate with regard to short-term changes in gold prices. This strategy provides investors with the ability to invest in unencumbered gold bullion in a convenient, tradable and secure manner without the associated inconvenience and high transaction, handling, storage, insurance typical of direct gold bullion investment.
Name | Start Date |
---|---|
BlackRock Investment Management Inc. | 05-28-2009 |
BlackRock Institutional Trust Company, N.A. | 05-28-2009 |
Fund Manager | BlackRock Asset Management Canada Limited |
---|---|
Advisor | BlackRock Investment Management Inc. |
Custodian | CIBC Mellon Trust Company |
Registrar | State Street Trust Company Canada |
Distributor | - |
Auditor | PriceWaterhouseCoopers LLP |
MER | 0.56% |
---|---|
Management Fee | 0.50% |
Join Fund Library now and get free access to personalized features to help you manage your investments.