Try Fund Library Premium
Free with a 30 day trial!
Sector: -
|
Close (05-29-2026) |
$160.37 |
|---|---|
| Change |
-$24.63
(-13.31%)
|
| Volume | 15,423 |
| Open | $189.00 |
|---|---|
| Day Range | $160.37 - $199.50 |
| 52 Week Low | $135.00 |
| 52 Week High | $200.00 |
| Annual Yield | - |
|---|---|
| Annual Dividend | - |
| Last Dividend | - |
| Industry Sector | - |
|---|---|
| Quoted Market Value | $19,127,944,598 |
| Shares Outstanding | 119,273,833 |
| Book Value per Share | - |
| Earnings per Share | - |
| Date | Close | Change |
|---|---|---|
| May 29, 2026 | 160.37 |
-$24.63
(-13.31%)
|
| May 28, 2026 | 185.00 |
$34.00
(22.52%)
|
| May 27, 2026 | 151.00 |
-
(-)
|
Try Fund Library Premium
Free with a 30 day trial!