Try Fund Library Premium
Free with a 30 day trial!
Sector: Consumer Goods
|
Close (05-12-2026) |
$5.84 |
|---|---|
| Change |
-$1.47
(-20.11%)
|
| Volume | 199,901 |
| Open | $7.01 |
|---|---|
| Day Range | $5.26 - $7.31 |
| 52 Week Low | $5.26 |
| 52 Week High | $10.17 |
| Annual Yield | - |
|---|---|
| Annual Dividend | - |
| Last Dividend | - |
| Industry Sector | Consumer Goods |
|---|---|
| Quoted Market Value | $2,225,439,374 |
| Shares Outstanding | 381,068,386 |
| Book Value per Share | - |
| Earnings per Share | - |
| Date | Close | Change |
|---|---|---|
| May 12, 2026 | 5.84 |
-$1.47
(-20.11%)
|
| May 11, 2026 | 7.31 |
-$2.39
(-24.64%)
|
| May 08, 2026 | 9.70 |
-
(-)
|
Try Fund Library Premium
Free with a 30 day trial!