Try Fund Library Premium
For Free with a 30 day trial!
Sector: -
|
Close (04-09-2026) |
$0.27 |
|---|---|
| Change |
$0.14
(107.69%)
|
| Volume | 147,290 |
| Open | $0.17 |
|---|---|
| Day Range | $0.15 - $0.32 |
| 52 Week Low | $0.08 |
| 52 Week High | $0.32 |
| Annual Yield | - |
|---|---|
| Annual Dividend | - |
| Last Dividend | - |
| Industry Sector | - |
|---|---|
| Quoted Market Value | $8,478,012 |
| Shares Outstanding | 31,400,045 |
| Book Value per Share | - |
| Earnings per Share | - |
| Date | Close | Change |
|---|---|---|
| April 09, 2026 | 0.27 |
$0.14
(107.69%)
|
| April 08, 2026 | 0.13 |
$0.03
(30.00%)
|
| April 07, 2026 | 0.10 |
$0.01
(11.11%)
|
| April 06, 2026 | 0.09 |
-
(-)
|
Try Fund Library Premium
For Free with a 30 day trial!