Try Fund Library Premium
For Free with a 30 day trial!
Retail Venture Capital
|
NAVPS (12-12-2025) |
$30.58 |
|---|---|
| Change | - |
As at November 30, 2025
Inception Return (February 19, 2016): 7.55%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 0.86% | 1.30% | 7.98% | 6.75% | 8.58% | 9.16% | 11.27% | 11.50% | 12.82% | 9.41% | 6.68% | 7.52% | 8.97% | - |
| Benchmark | 5.23% | 17.24% | 38.15% | 46.68% | 41.85% | 34.48% | 21.49% | 13.80% | 16.09% | 15.47% | 14.07% | 10.28% | 9.57% | 11.56% |
| Category Average | 0.08% | -0.10% | 2.06% | 3.23% | 3.74% | 4.85% | 6.67% | 2.33% | 1.89% | -4.77% | -4.87% | -4.40% | -3.46% | -4.11% |
| Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Return % | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 1.71% | 0.25% | -1.41% | 0.19% | 0.10% | -0.25% | 0.75% | -0.22% | 6.03% | 0.62% | -0.19% | 0.86% |
| Benchmark | -3.30% | 0.65% | -2.27% | 2.56% | -1.83% | 7.20% | 6.19% | 1.50% | 9.34% | 8.91% | 2.30% | 5.23% |
9.30% (December 2016)
-6.34% (March 2018)
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | - | - | 17.54% | 7.67% | -7.51% | -4.60% | 16.31% | 13.04% | 14.58% | 10.39% |
| Benchmark | -13.31% | 38.48% | 2.75% | -18.17% | 15.84% | 12.87% | 20.27% | -9.29% | 4.79% | 18.83% |
| Category Average | -5.48% | -8.99% | 3.57% | -2.99% | -6.80% | -28.85% | 0.25% | -11.21% | 10.04% | 6.56% |
| Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
| Category Rank | - | - | - | - | - | - | - | - | - | - |
17.54% (2017)
-7.51% (2019)
Golden Opportunities Fund Diversified Class A-F
Median
Other - Retail Venture Capital
| Standard Deviation | 7.16% | 7.61% | - |
|---|---|---|---|
| Beta | -0.05% | -0.06% | - |
| Alpha | 0.12% | 0.13% | - |
| Rsquared | 0.01% | 0.01% | - |
| Sharpe | 0.98% | 1.27% | - |
| Sortino | 5.63% | 7.61% | - |
| Treynor | -1.30% | -1.65% | - |
| Tax Efficiency | 100.00% | 100.00% | - |
| Volatility |
|
|
- |
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 6.38% | 7.16% | 7.61% | - |
| Beta | 0.20% | -0.05% | -0.06% | - |
| Alpha | 0.01% | 0.12% | 0.13% | - |
| Rsquared | 0.22% | 0.01% | 0.01% | - |
| Sharpe | 0.90% | 0.98% | 1.27% | - |
| Sortino | 2.92% | 5.63% | 7.61% | - |
| Treynor | 0.29% | -1.30% | -1.65% | - |
| Tax Efficiency | 100.00% | 100.00% | 100.00% | - |
| Start Date | February 19, 2016 |
|---|---|
| Instrument Type | LSVCC |
| Share Class | Fee Based Advice |
| Legal Status | Corporation |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | No Distribution |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| GOF507 | ||
| GOF508 |
Tax efficient investment vehicle providing investors the ability to invest at home in eligible local companies and realize long term capital appreciation
-
| Portfolio Manager |
Westcap Mgt. Ltd
|
|---|---|
| Sub-Advisor |
- |
| Fund Manager |
Westcap Mgt. Ltd |
|---|---|
| Custodian |
Concentra Trust Company of Canada |
| Registrar |
Prometa Fund Support Services Inc. |
| Distributor |
Wellington-Altus Private Wealth Inc. |
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | Yes |
| PAC Initial Investment | 250 |
| PAC Subsequent | 25 |
| SWP Allowed | Yes |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | 3.55% |
|---|---|
| Management Fee | 2.50% |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | 0.00% |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!