Try Fund Library Premium
Free with a 30 day trial!
Global Fixed Inc Balanced
Click for more information on Fundata’s FundGrade.
|
NAVPS (05-22-2026) |
$11.57 |
|---|---|
| Change |
$0.03
(0.23%)
|
As at April 30, 2026
As at April 30, 2026
Inception Return (April 30, 2015): 6.33%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 1.94% | 1.93% | 2.60% | 2.49% | 11.41% | 11.53% | 10.04% | 8.87% | 6.66% | 7.65% | 6.67% | 6.91% | 6.30% | 6.87% |
| Benchmark | 0.82% | 0.74% | -0.67% | 1.07% | 7.28% | 8.75% | 6.85% | 6.33% | 3.33% | 2.73% | 3.42% | 3.89% | 3.43% | 4.21% |
| Category Average | 2.06% | 0.99% | 1.82% | 1.95% | 9.23% | 8.72% | 7.01% | 5.57% | 3.42% | 4.65% | 4.00% | 4.02% | 3.67% | 4.02% |
| Category Rank | 73 / 88 | 53 / 86 | 61 / 86 | 63 / 86 | 57 / 77 | 45 / 71 | 39 / 67 | 34 / 65 | 29 / 54 | 31 / 42 | 30 / 41 | 26 / 40 | 26 / 36 | 24 / 32 |
| Quartile Ranking | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Return % | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 2.19% | 1.18% | 0.45% | 1.41% | 2.43% | 0.65% | 0.79% | -0.68% | 0.56% | 2.60% | -2.55% | 1.94% |
| Benchmark | 0.54% | 1.79% | 0.55% | 1.09% | 2.79% | 1.00% | -0.23% | -1.50% | 0.33% | 1.93% | -1.98% | 0.82% |
5.54% (April 2020)
-6.76% (March 2020)
| Return % | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 7.41% | 7.20% | -0.41% | 11.93% | 8.74% | 8.59% | -8.96% | 11.42% | 14.26% | 8.62% |
| Benchmark | 0.39% | 3.81% | 5.53% | 6.30% | 9.09% | -0.49% | -11.13% | 6.74% | 11.56% | 6.36% |
| Category Average | 4.39% | 5.49% | -2.85% | 9.97% | 7.08% | 4.51% | -11.10% | 7.71% | 8.38% | 7.43% |
| Quartile Ranking | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 4 |
| Category Rank | 14/ 28 | 25/ 36 | 4/ 39 | 29/ 41 | 18/ 42 | 39/ 52 | 24/ 58 | 24/ 67 | 23/ 69 | 60/ 77 |
14.26% (2024)
-8.96% (2022)
| Name | Percent |
|---|---|
| Canadian Corporate Bonds | 31.32 |
| Canadian Equity | 19.90 |
| Canadian Government Bonds | 17.25 |
| US Equity | 17.04 |
| International Equity | 6.84 |
| Other | 7.65 |
| Name | Percent |
|---|---|
| Fixed Income | 54.34 |
| Financial Services | 10.46 |
| Technology | 9.32 |
| Consumer Services | 4.52 |
| Energy | 4.39 |
| Other | 16.97 |
| Name | Percent |
|---|---|
| North America | 92.74 |
| Europe | 5.99 |
| Asia | 1.03 |
| Latin America | 0.23 |
| Other | 0.01 |
| Name | Percent |
|---|---|
| Guardian Investment Grade Corporate Bond Fund I | 23.88 |
| Guardian Canadian Bond Fund Series I | 17.88 |
| Guardian i3 Global Dividend Growth Fund Series I | 9.31 |
| Guardian Canadian Equity Fund Series I | 8.12 |
| Guardian Strategic Income Fund Series I | 8.12 |
| Guardian Canadian Equity Income Fund Series I | 5.07 |
| Guardian Short Duration Bond Fund Series I | 5.00 |
| Guardian Fundamental Global Equity Fund Series I | 4.82 |
| Guardian Canadian Focused Equity Fund Series I | 3.80 |
| Guardian U.S. Equity All Cap Growth Fund Series I | 3.69 |
Guardian Managed Yield Portfolio I
Median
Other - Global Fixed Inc Balanced
| Standard Deviation | 5.69% | 6.93% | 6.49% |
|---|---|---|---|
| Beta | 0.94 | 0.90 | 0.73 |
| Alpha | 0.03 | 0.04 | 0.04 |
| Rsquared | 0.78% | 0.72% | 0.45% |
| Sharpe | 1.08 | 0.55 | 0.77 |
| Sortino | 2.15 | 0.83 | 0.90 |
| Treynor | 0.07 | 0.04 | 0.07 |
| Tax Efficiency | 78.42% | 66.17% | 71.49% |
| Volatility |
|
|
|
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 5.02% | 5.69% | 6.93% | 6.49% |
| Beta | 0.92 | 0.94 | 0.90 | 0.73 |
| Alpha | 0.04 | 0.03 | 0.04 | 0.04 |
| Rsquared | 0.74% | 0.78% | 0.72% | 0.45% |
| Sharpe | 1.71 | 1.08 | 0.55 | 0.77 |
| Sortino | 2.70 | 2.15 | 0.83 | 0.90 |
| Treynor | 0.09 | 0.07 | 0.04 | 0.07 |
| Tax Efficiency | 79.72% | 78.42% | 66.17% | 71.49% |
| Start Date | April 30, 2015 |
|---|---|
| Instrument Type | Exempt Product |
| Share Class | Institutional |
| Legal Status | - |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | Annual |
| Assets ($mil) | $17 |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| GCG482 |
-
-
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | Yes |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | No |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | - |
|---|---|
| Management Fee | - |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | - |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
Free with a 30 day trial!