Try Fund Library Premium
For Free with a 30 day trial!
Global Equity
Click for more information on Fundata’s FundGrade.
Click for more information on Fundata’s ESG Grade.
|
NAVPS (12-12-2025) |
$73.82 |
|---|---|
| Change |
-$0.75
(-1.01%)
|
As at November 30, 2025
As at October 31, 2025
As at November 30, 2025
Inception Return (June 30, 2014): 11.98%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | -0.22% | 7.39% | 17.10% | 17.33% | 16.89% | 23.17% | 19.21% | 12.05% | 13.10% | 12.93% | 12.91% | 11.40% | 12.25% | 11.44% |
| Benchmark | -0.21% | 7.43% | 16.77% | 17.66% | 17.83% | 23.70% | 19.82% | 12.53% | 13.51% | 13.27% | 13.30% | 11.82% | 12.70% | 11.89% |
| Category Average | 0.01% | 5.40% | 12.16% | 13.81% | 12.32% | 18.48% | 14.92% | 8.75% | 10.15% | 10.11% | 10.34% | 8.95% | 9.78% | 9.04% |
| Category Rank | 1,394 / 2,157 | 547 / 2,126 | 356 / 2,100 | 538 / 2,066 | 498 / 2,065 | 355 / 1,954 | 295 / 1,840 | 327 / 1,699 | 282 / 1,545 | 215 / 1,437 | 207 / 1,344 | 144 / 1,154 | 136 / 1,014 | 92 / 859 |
| Quartile Ranking | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Return % | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.37% | 4.31% | -1.02% | -4.19% | -3.71% | 5.18% | 3.87% | 2.95% | 1.97% | 4.63% | 2.86% | -0.22% |
| Benchmark | 0.14% | 3.94% | -1.04% | -4.18% | -2.97% | 5.37% | 3.64% | 2.87% | 1.95% | 4.75% | 2.78% | -0.21% |
9.40% (April 2020)
-10.32% (March 2020)
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 17.04% | 4.71% | 15.91% | -2.38% | 19.85% | 14.04% | 17.47% | -13.14% | 19.03% | 26.20% |
| Benchmark | 16.88% | 5.18% | 16.29% | -1.79% | 21.41% | 13.15% | 17.62% | -12.64% | 19.37% | 26.84% |
| Category Average | 8.98% | 3.86% | 14.23% | -5.38% | 19.94% | 11.73% | 16.21% | -13.86% | 15.08% | 20.13% |
| Quartile Ranking | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Category Rank | 306/ 741 | 379/ 862 | 369/ 1,015 | 364/ 1,161 | 654/ 1,356 | 542/ 1,438 | 658/ 1,553 | 847/ 1,705 | 475/ 1,840 | 472/ 1,954 |
26.20% (2024)
-13.14% (2022)
| Name | Percent |
|---|---|
| US Equity | 62.36 |
| International Equity | 36.00 |
| Cash and Equivalents | 0.69 |
| Income Trust Units | 0.30 |
| Canadian Equity | 0.09 |
| Other | 0.56 |
| Name | Percent |
|---|---|
| Technology | 31.99 |
| Financial Services | 15.96 |
| Healthcare | 8.33 |
| Consumer Goods | 8.31 |
| Consumer Services | 8.08 |
| Other | 27.33 |
| Name | Percent |
|---|---|
| North America | 63.00 |
| Asia | 17.45 |
| Europe | 16.47 |
| Africa and Middle East | 1.33 |
| Latin America | 0.87 |
| Other | 0.88 |
| Name | Percent |
|---|---|
| Vanguard Large Cap ETF | 57.95 |
| Vanguard FTSE Dev All Cap ex NA Index ETF (VIU) | 24.76 |
| Vanguard Emerging Markets Stock Index ETF (VWO) | 10.79 |
| Vanguard Small-Cap Index ETF (VB) | 6.49 |
Vanguard FTSE Global All Cap ex Canada Index ETF
Median
Other - Global Equity
| Standard Deviation | 9.97% | 11.29% | 11.73% |
|---|---|---|---|
| Beta | 1.01% | 0.99% | 1.00% |
| Alpha | -0.01% | 0.00% | 0.00% |
| Rsquared | 0.99% | 0.99% | 0.99% |
| Sharpe | 1.43% | 0.91% | 0.83% |
| Sortino | 2.94% | 1.43% | 1.12% |
| Treynor | 0.14% | 0.10% | 0.10% |
| Tax Efficiency | 96.48% | 95.20% | 94.36% |
| Volatility |
|
|
|
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 11.11% | 9.97% | 11.29% | 11.73% |
| Beta | 1.04% | 1.01% | 0.99% | 1.00% |
| Alpha | -0.02% | -0.01% | 0.00% | 0.00% |
| Rsquared | 0.99% | 0.99% | 0.99% | 0.99% |
| Sharpe | 1.22% | 1.43% | 0.91% | 0.83% |
| Sortino | 2.16% | 2.94% | 1.43% | 1.12% |
| Treynor | 0.13% | 0.14% | 0.10% | 0.10% |
| Tax Efficiency | 96.20% | 96.48% | 95.20% | 94.36% |
The E, S, and G scores are averaged for each security in the portfolio, to arrive at an ESG score for each security. We take the portfolio weighted average of the ESG scores for each fund and rank them against their peers to arrive at the Fundata ESG Score from 0-100.
Three scores under the Environment bucket are averaged to yield the Fundata Environment Score for each fund from 0-100: (1) Pollution Prevention, (2) Environmental Transparency, (3) Resource Efficiency.
Six scores under the Social bucket are averaged to yield the Fundata Social Score for each fund from 0-100. (1) Compensation and Satisfaction, (2) Diversity and Rights, (3) Education and Work Conditions, (4) Community and Charity, (5) Human Rights, (6) Sustainability Integration.
Three scores under the governance bucket are averaged to yield the Fundata Governance Score for each fund from 0-100: (1) Board Effectiveness, (2) Management Ethics, (3) Disclosure and Accountability.
Powered by OWL Analytics. For more information, please contact Fundata Canada.
| Start Date | June 30, 2014 |
|---|---|
| Instrument Type | Exchange Traded Fund |
| Share Class | Do-It-Yourself |
| Legal Status | Trust |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | Quarterly |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| N/A | ||
Vanguard FTSE Global All Cap ex Canada Index ETF seeks to track, to the extent reasonably possible and before fees and expenses, the performance of a broad global equity index that focuses on developed and emerging markets, excluding Canada. Currently, this Vanguard ETF seeks to track the FTSE Global All Cap ex Canada China A Inclusion Index (or any successor thereto).
In order to achieve its investment objective, Vanguard FTSE Global All Cap ex Canada Index ETF employs a "passive management" - or indexing - investment approach designed to track the performance of the FTSE Global All Cap ex Canada China A Inclusion Index. This Vanguard ETF invests primarily in U.S.-domiciled Vanguard Funds, such that the resulting portfolio has investment characteristics that closely match the characteristics of the FTSE Global All Cap ex Canada China A Inclusion Index.
| Portfolio Manager |
Vanguard Investments Canada Inc. |
|---|---|
| Sub-Advisor |
Vanguard Global Advisers, LLC |
| Fund Manager |
Vanguard Investments Canada Inc. |
|---|---|
| Custodian |
State Street Trust Company Canada |
| Registrar |
State Street Trust Company Canada |
| Distributor |
- |
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | No |
| SWP Min Balance | - |
| SWP Min Withdrawal | - |
| MER | 0.22% |
|---|---|
| Management Fee | 0.20% |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | - |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!