Try Fund Library Premium
For Free with a 30 day trial!
Precious Metals Equity
As at November 30, 2025
As at September 30, 2025
Inception Return (July 27, 1998): 10.05%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 15.79% | 41.63% | 76.97% | 155.22% | 140.36% | 79.26% | 49.87% | 32.33% | 24.96% | 27.93% | 30.13% | 23.33% | 20.15% | 24.67% |
| Benchmark | 16.31% | 32.54% | 70.93% | 140.51% | 125.58% | 68.07% | 43.09% | 30.64% | 22.04% | 23.67% | 27.18% | 20.99% | 18.70% | 21.99% |
| Category Average | 15.80% | 36.87% | 70.17% | 144.74% | 130.78% | 74.69% | 47.60% | 30.49% | 23.22% | 26.74% | 28.57% | 21.90% | 18.98% | 23.04% |
| Category Rank | 15 / 16 | 15 / 16 | 14 / 16 | 15 / 16 | 14 / 16 | 15 / 16 | 15 / 16 | 15 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | - | - | - |
| Quartile Ranking | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - |
| Return % | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -5.82% | 16.76% | 0.16% | 14.65% | 1.74% | 5.73% | 1.96% | 1.32% | 20.95% | 23.77% | -1.18% | 15.79% |
| Benchmark | -6.21% | 16.02% | 2.11% | 14.54% | 2.78% | 0.90% | 4.12% | 2.83% | 20.44% | 21.25% | -6.01% | 16.31% |
39.87% (September 1998)
-37.65% (October 2008)
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -9.06% | 65.58% | 3.08% | -9.08% | 41.14% | 41.50% | -6.48% | -10.73% | 2.50% | 28.17% |
| Benchmark | -17.99% | 55.11% | 0.96% | -3.46% | 42.02% | 25.38% | -7.16% | -2.48% | 1.85% | 19.16% |
| Category Average | -7.69% | 59.78% | 3.16% | -9.27% | 36.39% | 42.53% | -7.32% | -10.92% | 3.45% | 26.30% |
| Quartile Ranking | - | - | - | - | 4 | 3 | 4 | 4 | 4 | 4 |
| Category Rank | - | - | - | - | 14/ 16 | 11/ 16 | 15/ 16 | 15/ 16 | 14/ 16 | 15/ 16 |
65.58% (2016)
-10.73% (2022)
| Name | Percent |
|---|---|
| Canadian Equity | 64.92 |
| International Equity | 26.49 |
| US Equity | 4.07 |
| Commodities | 3.03 |
| Cash and Equivalents | 1.32 |
| Other | 0.17 |
| Name | Percent |
|---|---|
| Basic Materials | 93.70 |
| Cash and Cash Equivalent | 1.32 |
| Exchange Traded Fund | 0.88 |
| Fixed Income | 0.22 |
| Other | 3.88 |
| Name | Percent |
|---|---|
| North America | 70.52 |
| Asia | 14.21 |
| Europe | 8.02 |
| Africa and Middle East | 4.25 |
| Multi-National | 0.88 |
| Other | 2.12 |
| Name | Percent |
|---|---|
| Canada Life Precious Metals Fund A Series | 99.84 |
| Cash and Cash Equivalents | 0.16 |
London Life Precious Metals
Median
Other - Precious Metals Equity
| Standard Deviation | 32.41% | 32.45% | 33.53% |
|---|---|---|---|
| Beta | 0.98% | 1.00% | 0.97% |
| Alpha | 0.05% | 0.03% | 0.03% |
| Rsquared | 0.95% | 0.93% | 0.93% |
| Sharpe | 1.30% | 0.76% | 0.77% |
| Sortino | 3.04% | 1.41% | 1.46% |
| Treynor | 0.43% | 0.25% | 0.26% |
| Tax Efficiency | 100.00% | 100.00% | 100.00% |
| Volatility |
|
|
|
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 34.01% | 32.41% | 32.45% | 33.53% |
| Beta | 0.97% | 0.98% | 1.00% | 0.97% |
| Alpha | 0.09% | 0.05% | 0.03% | 0.03% |
| Rsquared | 0.94% | 0.95% | 0.93% | 0.93% |
| Sharpe | 2.74% | 1.30% | 0.76% | 0.77% |
| Sortino | 14.88% | 3.04% | 1.41% | 1.46% |
| Treynor | 0.96% | 0.43% | 0.25% | 0.26% |
| Tax Efficiency | 100.00% | 100.00% | 100.00% | 100.00% |
| Start Date | July 27, 1998 |
|---|---|
| Instrument Type | Segregated Fund |
| Share Class | - |
| Legal Status | Trust |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | No Distribution |
| Assets ($mil) | $348 |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| CLGZG056 |
The investment objective of the Fund is to provide long-term capital appreciation.
This segregated fund invests primarily in precious metals and the stock of Canadian companies which produce or supply precious metals currently through the Mackenzie Universal Precious Metals Fund.
| Portfolio Manager |
Mackenzie Investments
|
|---|---|
| Sub-Advisor |
- |
| Fund Manager |
Mackenzie Investments |
|---|---|
| Custodian |
- |
| Registrar |
- |
| Distributor |
- |
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | Yes |
| PAC Initial Investment | 25 |
| PAC Subsequent | 25 |
| SWP Allowed | Yes |
| SWP Min Balance | 300 |
| SWP Min Withdrawal | 25 |
| MER | 3.59% |
|---|---|
| Management Fee | 3.00% |
| Load | Front Fee Only |
| FE Max | - |
| DSC Max | 5.00% |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | 0.50% |
| Trailer Fee Max (NL) | - |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!