Try Fund Library Premium

Free with a 30 day trial!

Gain access to

  • Unlimited Watchlists
  • Advanced Search Filtering
  • Fund Comparisons
  • Portfolio Scenarios
  • Customizable PDF Reports
  • Portfolio Rebalancer new

S&P 500

Period
Loading......
Close
(09-11-2026)
$7,656.98
Open $7,636.75
Change
$65.28 (0.86%)
Day Range $7,636.75 - $7,677.02

Price History for S&P 500

Price History for
Date Close Chg % Chg
09-11-2026 7,656.98 +65.28 +0.86
09-10-2026 7,591.70 -44.66 -0.58
09-09-2026 7,636.36 -37.16 -0.48
09-08-2026 7,673.52 -45.08 -0.58
09-07-2026 7,718.60 0.00 0.00
09-04-2026 7,718.60 -29.11 -0.38
09-03-2026 7,747.71 +81.11 +1.06
09-02-2026 7,666.60 +35.13 +0.46
09-01-2026 7,631.47 -54.67 -0.71
08-31-2026 7,686.14 -25.62 -0.33
08-28-2026 7,711.76 -19.23 -0.25
08-27-2026 7,730.99 +55.29 +0.72
08-26-2026 7,675.70 -1.58 -0.02
08-25-2026 7,677.28 +24.42 +0.32
08-24-2026 7,652.86 -21.51 -0.28
08-21-2026 7,674.37 +33.21 +0.43
08-20-2026 7,641.16 -66.82 -0.87
08-19-2026 7,707.98 +16.22 +0.21
08-18-2026 7,691.76 -53.30 -0.69
08-17-2026 7,745.06 -40.70 -0.52
08-14-2026 7,785.76 -13.23 -0.17
08-13-2026 7,798.99 +50.49 +0.65
08-12-2026 7,748.50 +20.30 +0.26
08-11-2026 7,728.20 -24.91 -0.32
08-10-2026 7,753.11 -4.53 -0.06
08-07-2026 7,757.64 +47.68 +0.62
08-06-2026 7,709.96 -13.59 -0.18
08-05-2026 7,723.55 -12.97 -0.17
08-04-2026 7,736.52 +136.02 +1.79
08-03-2026 7,600.50 +110.78 +1.48

Try Fund Library Premium

Free with a 30 day trial!

Gain access to

  • Unlimited Watchlists
  • Advanced Search Filtering
  • Fund Comparisons
  • Portfolio Scenarios
  • Customizable PDF Reports
  • Portfolio Rebalancer new