Try Fund Library Premium
Free with a 30 day trial!
|
Close (04-30-2026) |
$33,964.33 |
|---|---|
| Open | $33,405.69 |
| Change |
$645.94
(1.94%)
|
| Day Range | $33,405.69 - $33,975.98 |
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 04-30-2026 | 33,964.33 | +645.94 | +1.94 | 331,243,991 |
| 04-29-2026 | 33,318.39 | -265.95 | -0.79 | 279,025,307 |
| 04-28-2026 | 33,584.34 | -233.85 | -0.69 | 299,894,192 |
| 04-27-2026 | 33,818.19 | -85.92 | -0.25 | 325,551,278 |
| 04-24-2026 | 33,904.11 | -8.82 | -0.03 | 228,290,048 |
| 04-23-2026 | 33,912.93 | -42.18 | -0.12 | 260,560,307 |
| 04-22-2026 | 33,955.11 | +146.81 | +0.43 | 207,993,661 |
| 04-21-2026 | 33,808.30 | -551.73 | -1.61 | 281,067,269 |
| 04-20-2026 | 34,360.03 | +13.74 | +0.04 | 261,123,703 |
| 04-17-2026 | 34,346.29 | +294.06 | +0.86 | 324,985,691 |
| 04-16-2026 | 34,052.23 | -103.76 | -0.30 | 242,193,515 |
| 04-15-2026 | 34,155.99 | +53.63 | +0.16 | 228,139,527 |
| 04-14-2026 | 34,102.36 | +223.12 | +0.66 | 241,305,340 |
| 04-13-2026 | 33,879.24 | +183.48 | +0.54 | 270,826,139 |
| 04-10-2026 | 33,695.76 | +218.05 | +0.65 | 240,672,640 |
| 04-09-2026 | 33,477.71 | -142.86 | -0.42 | 310,068,356 |
| 04-08-2026 | 33,620.57 | +383.05 | +1.15 | 355,384,332 |
| 04-07-2026 | 33,237.52 | +55.55 | +0.17 | 278,006,522 |
| 04-06-2026 | 33,181.97 | +73.75 | +0.22 | 279,089,684 |
| 04-03-2026 | 33,108.22 | 0.00 | 0.00 | |
| 04-02-2026 | 33,108.22 | +150.27 | +0.46 | 306,610,265 |
| 04-01-2026 | 32,957.95 | +189.91 | +0.58 | 326,524,804 |
| 03-31-2026 | 32,768.04 | +833.10 | +2.61 | 365,553,256 |
| 03-30-2026 | 31,934.94 | -25.71 | -0.08 | 313,314,656 |
| 03-27-2026 | 31,960.65 | +73.13 | +0.23 | 305,308,081 |
| 03-26-2026 | 31,887.52 | -495.08 | -1.53 | 303,605,113 |
| 03-25-2026 | 32,382.60 | +441.01 | +1.38 | 312,606,453 |
| 03-24-2026 | 31,941.59 | +57.78 | +0.18 | 293,098,768 |
| 03-23-2026 | 31,883.81 | +566.40 | +1.81 | 438,003,384 |
| 03-20-2026 | 31,317.41 | -537.57 | -1.69 | 839,660,863 |
Try Fund Library Premium
Free with a 30 day trial!