Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
S&P/TSX
Period
|
Close (10-30-2026) |
$35,620.03 |
|---|---|
| Open | $36,049.56 |
| Change |
-$629.00
(-1.74%)
|
| Day Range | $35,310.46 - $36,049.56 |
Price History for S&P/TSX
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 10-30-2026 | 35,620.03 | -629.00 | -1.74 | 321,120,641 |
| 10-29-2026 | 36,249.03 | -16.06 | -0.04 | 243,584,296 |
| 10-28-2026 | 36,265.09 | +93.60 | +0.26 | 245,517,721 |
| 10-27-2026 | 36,171.49 | +227.33 | +0.63 | 247,007,727 |
| 10-26-2026 | 35,944.16 | +155.98 | +0.44 | 236,424,889 |
| 10-23-2026 | 35,788.18 | -185.27 | -0.52 | 238,099,246 |
| 10-22-2026 | 35,973.45 | -351.54 | -0.97 | 293,495,210 |
| 10-21-2026 | 36,324.99 | +217.03 | +0.60 | 250,069,050 |
| 10-20-2026 | 36,107.96 | +179.33 | +0.50 | 232,348,210 |
| 10-19-2026 | 35,928.63 | -247.92 | -0.69 | 223,117,372 |
| 10-16-2026 | 36,176.55 | +39.45 | +0.11 | 268,839,511 |
| 10-15-2026 | 36,137.10 | +552.64 | +1.55 | 291,386,479 |
| 10-14-2026 | 35,584.46 | -399.52 | -1.11 | 287,006,522 |
| 10-13-2026 | 35,983.98 | +319.36 | +0.90 | 297,983,076 |
| 10-12-2026 | 35,664.62 | 0.00 | 0.00 | |
| 10-09-2026 | 35,664.62 | +519.24 | +1.48 | 275,705,654 |
| 10-08-2026 | 35,145.38 | +103.52 | +0.30 | 291,879,878 |
| 10-07-2026 | 35,041.86 | -607.65 | -1.70 | 250,729,583 |
| 10-06-2026 | 35,649.51 | +130.96 | +0.37 | 273,539,221 |
| 10-05-2026 | 35,518.55 | +15.90 | +0.04 | 282,017,166 |
| 10-02-2026 | 35,502.65 | +347.89 | +0.99 | 245,457,000 |
| 10-01-2026 | 35,154.76 | -81.11 | -0.23 | 239,521,394 |
| 09-30-2026 | 35,235.87 | -224.40 | -0.63 | 231,040,811 |
| 09-29-2026 | 35,460.27 | -29.59 | -0.08 | 233,898,556 |
| 09-28-2026 | 35,489.86 | -311.03 | -0.87 | 275,345,304 |
| 09-25-2026 | 35,800.89 | +94.43 | +0.26 | 215,973,111 |
| 09-24-2026 | 35,706.46 | -44.97 | -0.13 | 261,446,315 |
| 09-23-2026 | 35,751.43 | -584.18 | -1.61 | 261,699,265 |
| 09-22-2026 | 36,335.61 | +326.21 | +0.91 | 270,032,418 |
| 09-21-2026 | 36,009.40 | +202.75 | +0.57 | 261,226,365 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new