Try Fund Library Premium
For Free with a 30 day trial!
|
Close (01-29-2026) |
$33,016.13 |
|---|---|
| Open | $33,252.24 |
| Change |
-$159.94
(-0.48%)
|
| Day Range | $32,698.14 - $33,427.86 |
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 01-29-2026 | 33,016.13 | -159.94 | -0.48 | 400,562,847 |
| 01-28-2026 | 33,176.07 | +79.67 | +0.24 | 322,650,550 |
| 01-27-2026 | 33,096.40 | +3.08 | +0.01 | 273,999,375 |
| 01-26-2026 | 33,093.32 | -51.66 | -0.16 | 301,551,416 |
| 01-23-2026 | 33,144.98 | +142.28 | +0.43 | 266,897,463 |
| 01-22-2026 | 33,002.70 | +151.17 | +0.46 | 247,651,957 |
| 01-21-2026 | 32,851.53 | +101.25 | +0.31 | 337,758,814 |
| 01-20-2026 | 32,750.28 | -340.68 | -1.03 | 297,629,278 |
| 01-19-2026 | 33,090.96 | +50.41 | +0.15 | 104,172,864 |
| 01-16-2026 | 33,040.55 | +11.63 | +0.04 | 274,987,034 |
| 01-15-2026 | 33,028.92 | +112.45 | +0.34 | 229,474,140 |
| 01-14-2026 | 32,916.47 | +46.11 | +0.14 | 300,731,255 |
| 01-13-2026 | 32,870.36 | -4.34 | -0.01 | 294,013,498 |
| 01-12-2026 | 32,874.70 | +261.77 | +0.80 | 284,082,549 |
| 01-09-2026 | 32,612.93 | +234.29 | +0.72 | 248,703,713 |
| 01-08-2026 | 32,378.64 | +243.15 | +0.76 | 295,144,517 |
| 01-07-2026 | 32,135.49 | -271.53 | -0.84 | 344,537,705 |
| 01-06-2026 | 32,407.02 | +187.07 | +0.58 | 336,760,038 |
| 01-05-2026 | 32,219.95 | +336.58 | +1.06 | 375,678,737 |
| 01-02-2026 | 31,883.37 | +170.61 | +0.54 | 219,395,628 |
| 01-01-2026 | 31,712.76 | 0.00 | 0.00 | |
| 12-31-2025 | 31,712.76 | -153.50 | -0.48 | 135,200,341 |
| 12-30-2025 | 31,866.26 | -30.33 | -0.10 | 220,444,500 |
| 12-29-2025 | 31,896.59 | -103.17 | -0.32 | 262,173,364 |
| 12-26-2025 | 31,999.76 | 0.00 | 0.00 | |
| 12-25-2025 | 31,999.76 | 0.00 | 0.00 | |
| 12-24-2025 | 31,999.76 | -58.97 | -0.18 | 82,632,290 |
| 12-23-2025 | 32,058.73 | +58.63 | +0.18 | 245,182,128 |
| 12-22-2025 | 32,000.10 | +244.33 | +0.77 | 290,359,148 |
| 12-19-2025 | 31,755.77 | +314.92 | +1.00 | 689,859,440 |
Try Fund Library Premium
For Free with a 30 day trial!