Try Fund Library Premium
For Free with a 30 day trial!
Emerging Markets Equity
Click for more information on Fundata’s FundGrade.
|
Close (12-04-2025) |
$41.81 |
|---|---|
| Change |
$0.01
(0.02%)
|
| Open | $41.79 |
|---|---|
| Day Range | $41.69 - $41.83 |
| Volume | 6,719 |
As at October 31, 2025
As at October 31, 2025
Inception Return (June 18, 2009): 6.65%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 4.27% | 15.38% | 29.16% | 29.76% | 27.78% | 25.96% | 20.85% | 7.39% | 7.34% | 7.59% | 8.04% | 5.26% | 6.95% | 7.37% |
| Benchmark | 2.46% | 11.46% | 24.10% | 21.44% | 22.29% | 24.88% | 20.78% | 8.55% | 8.86% | 8.75% | 9.50% | 6.85% | 8.17% | 8.71% |
| Category Average | 4.54% | 28.71% | 28.71% | 29.56% | 28.91% | 25.07% | 20.76% | 6.68% | 7.64% | 7.86% | 8.40% | 5.56% | 7.04% | 7.43% |
| Category Rank | 205 / 326 | 155 / 326 | 186 / 325 | 170 / 322 | 206 / 322 | 132 / 302 | 149 / 287 | 141 / 270 | 161 / 251 | 157 / 248 | 136 / 218 | 114 / 187 | 93 / 173 | 90 / 144 |
| Quartile Ranking | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Return % | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -2.25% | 0.74% | 2.86% | 0.60% | 1.03% | -3.90% | 3.53% | 6.02% | 1.99% | 1.95% | 8.53% | 4.27% |
| Benchmark | -2.18% | 2.94% | 1.05% | -0.22% | 0.19% | -3.13% | 3.89% | 3.91% | 3.12% | 1.69% | 6.98% | 2.46% |
14.85% (November 2022)
-12.52% (September 2011)
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 0.16% | 6.66% | 27.81% | -8.05% | 11.59% | 14.57% | -4.78% | -15.13% | 5.49% | 15.64% |
| Benchmark | 2.69% | 7.90% | 26.42% | -6.05% | 15.55% | 11.45% | 0.08% | -12.38% | 7.03% | 21.65% |
| Category Average | -3.92% | 6.53% | 28.88% | -11.86% | 15.06% | 17.52% | -3.30% | -17.32% | 8.68% | 12.46% |
| Quartile Ranking | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 |
| Category Rank | 96/ 133 | 60/ 144 | 106/ 174 | 50/ 187 | 171/ 228 | 150/ 248 | 182/ 251 | 104/ 270 | 222/ 289 | 103/ 302 |
27.81% (2017)
-15.13% (2022)
| Name | Percent |
|---|---|
| International Equity | 99.16 |
| Income Trust Units | 0.37 |
| US Equity | 0.14 |
| Cash and Equivalents | 0.13 |
| Other | 0.20 |
| Name | Percent |
|---|---|
| Technology | 39.07 |
| Financial Services | 21.10 |
| Consumer Goods | 7.61 |
| Basic Materials | 5.76 |
| Industrial Goods | 5.11 |
| Other | 21.35 |
| Name | Percent |
|---|---|
| Asia | 80.80 |
| Africa and Middle East | 8.97 |
| Latin America | 6.76 |
| Europe | 2.90 |
| North America | -0.35 |
| Other | 0.92 |
| Name | Percent |
|---|---|
| iShares MSCI Emerging Markets ETF (EEM) | 100.00 |
iShares MSCI Emerging Markets Index ETF
Median
Other - Emerging Markets Equity
| Standard Deviation | 14.29% | 13.86% | 13.47% |
|---|---|---|---|
| Beta | 1.14% | 1.08% | 1.00% |
| Alpha | -0.02% | -0.02% | -0.01% |
| Rsquared | 0.91% | 0.92% | 0.90% |
| Sharpe | 1.13% | 0.39% | 0.46% |
| Sortino | 2.67% | 0.62% | 0.59% |
| Treynor | 0.14% | 0.05% | 0.06% |
| Tax Efficiency | 95.51% | 89.72% | 89.08% |
| Volatility |
|
|
|
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 11.64% | 14.29% | 13.86% | 13.47% |
| Beta | 1.10% | 1.14% | 1.08% | 1.00% |
| Alpha | 0.03% | -0.02% | -0.02% | -0.01% |
| Rsquared | 0.85% | 0.91% | 0.92% | 0.90% |
| Sharpe | 1.94% | 1.13% | 0.39% | 0.46% |
| Sortino | 4.62% | 2.67% | 0.62% | 0.59% |
| Treynor | 0.20% | 0.14% | 0.05% | 0.06% |
| Tax Efficiency | 96.24% | 95.51% | 89.72% | 89.08% |
| Start Date | June 18, 2009 |
|---|---|
| Instrument Type | Exchange Traded Fund |
| Share Class | Do-It-Yourself |
| Legal Status | Trust |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | Semi Annual |
| Assets ($mil) | $231 |
| 52 Week High | $43.19 |
| 52 Week Low | $30.10 |
| Annual Dividend | $0.79 |
| Annual Yield | - |
| Index | MSCI Emerging Markets Index(SM) |
| Shares Outstanding | - |
| Registered Plan Eligible | Yes |
| Exposure | 1x performance |
|---|---|
| Asset Class High | - |
| Asset Class Medium | - |
| Asset Class Low | - |
| Leveraged | - |
| Inverse | - |
| Advisor Series | - |
| Covered Call Strategy | No |
The iShares MSCI Emerging Markets Index Fund seeks to provide long-term capital growth by replicating, to the extent possible, the performance of the MSCI Emerging Markets Index, net of expenses.
The MSCI Emerging Markets Index is a free float-adjusted market capitalization weighted index provided by MSCI that is designed to measure the equity market performance of emerging markets.
| Portfolio Manager |
BlackRock Asset Management Canada Limited |
|---|---|
| Sub-Advisor |
BlackRock Institutional Trust Company, N.A.
|
| Fund Manager |
BlackRock Asset Management Canada Limited |
|---|---|
| Custodian |
State Street Trust Company Canada |
| Registrar |
State Street Trust Company Canada |
| Distributor |
- |
| MER | 0.84% |
|---|---|
| Management Fee | 0.82% |
Try Fund Library Premium
For Free with a 30 day trial!